Best DPS builds
Each weapon is paired with the best effects its slots allow, the best armour set, and Grindstone where it helps. Single target, tier III rolls, unique built-in effects applied.
Not verified means the number depends on one or more guesses. Hover, focus or tap the badge to read which.
Melee
| Rank | Weapon and best build | DPS |
|---|---|---|
| 1 | Sculker's BaneUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Sculker's Bane | 461.2Not verified |
| 2 | Twilight DaggerNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Twilight Dagger | 399.7Not verified |
| 3 | Pride of the PlainsUniqueNomad armour. Precision 20%, Sharpness 30%, Critical Edge 30%, Critical Hit 15%, Swiftness 20%, Strength 25%.Open in planner: Pride of the Plains | 314.6Not verified |
| 4 | Spectral SpearUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Spectral Spear | 284.7Not verified |
| 5 | Short SpearNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Short Spear | 263.2Not verified |
| 6 | Venomous FangsUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Venomous Fangs | 262.4Not verified |
| 7 | Double SicklesNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Double Sickles | 260.1Not verified |
| 8 | Sift SicklesUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Sift Sickles | 260.1Not verified |
| 9 | RiftslasherNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Riftslasher | 251.9Not verified |
| 10 | GauntletsNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Gauntlets | 246.5Not verified |
| 11 | The Thousand CutsUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Strength 25%.Open in planner: The Thousand Cuts | 234.4Not verified |
| 12 | Wolf ClawsNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Wolf Claws | 230.8Not verified |
| 13 | Sculker ClawsUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Sculker Claws | 230.8Not verified |
| 14 | Double DaggersNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Double Daggers | 227.4Not verified |
| 15 | RapierNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Rapier | 216.4Not verified |
| 16 | The Burning BladeUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: The Burning Blade | 180.9Not verified |
| 17 | Mob MalletNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Mob Mallet | 180.7Not verified |
| 18 | FrostbiterUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Frostbiter | 175.0Not verified |
| 19 | Lunar SickleUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Lunar Sickle | 173.2Not verified |
| 20 | AxeNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Axe | 173.1Not verified |
| 21 | Hunter's HatchetUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Hunter's Hatchet | 173.0Not verified |
| 22 | Rascal's RazorUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Rascal's Razor | 170.8Not verified |
| 23 | Monster MasherUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Monster Masher | 170.1Not verified |
| 24 | Meat CleaverNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Meat Cleaver | 169.7Not verified |
| 25 | Cacaphonous CleaverUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Cacaphonous Cleaver | 169.7Not verified |
| 26 | SwordNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Sword | 163.7Not verified |
| 27 | Tidal SickleNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Tidal Sickle | 162.8Not verified |
| 28 | SabreNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Sabre | 161.3Not verified |
| 29 | Prime Enchanter's GauntletsUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Prime Enchanter's Gauntlets | 157.0Not verified |
| 30 | StormcallerUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Stormcaller | 147.4Not verified |
| 31 | PikeNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Pike | 144.6Not verified |
| 32 | War HammerNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: War Hammer | 143.1Not verified |
| 33 | HeartbreakerUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Heartbreaker | 143.1Not verified |
| 34 | LongswordNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Longsword | 142.2Not verified |
| 35 | Battle HammerNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Battle Hammer | 141.1Not verified |
| 36 | Emerald HammerUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Emerald Hammer | 141.1Not verified |
| 37 | PickaxeNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Pickaxe | 140.9Not verified |
| 38 | The Prospector's PickUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: The Prospector's Pick | 140.9Not verified |
| 39 | CookiecutterNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Cookiecutter | 140.1Not verified |
| 40 | GlaiveNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Glaive | 138.6Not verified |
| 41 | Golden GlaiveUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Golden Glaive | 138.6Not verified |
| 42 | BattlestaffNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Battlestaff | 136.7Not verified |
| 43 | MaceNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Mace | 136.6Not verified |
| 44 | Carapace MaceUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Carapace Mace | 136.6Not verified |
| 45 | ClaymoreNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Claymore | 136.6Not verified |
| 46 | SlaymoreUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Slaymore | 136.6Not verified |
| 47 | Lullaby BladeUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Lullaby Blade | 134.6Not verified |
| 48 | Elemental StaffUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Elemental Staff | 132.4Not verified |
| 49 | GreatswordNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Greatsword | 131.5Not verified |
| 50 | The DarkshardUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: The Darkshard | 131.5Not verified |
| 51 | ShovelNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Shovel | 130.7Not verified |
| 52 | Diamond ShovelUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Diamond Shovel | 130.7Not verified |
| 53 | ScytheNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Scythe | 128.0Not verified |
| 54 | Soul ReaperUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Soul Reaper | 128.0Not verified |
| 55 | GreataxeNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Greataxe | 125.6Not verified |
| 56 | AwesomeaxeUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Awesomeaxe | 125.6Not verified |
| 57 | Redstone WreckerUniqueNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Redstone Wrecker | 99.6Not verified |
| 58 | ClobbererNomad armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Swiftness 20%, Strength 25%.Open in planner: Clobberer | 89.2Not verified |
Ranged
| Rank | Weapon and best build | DPS |
|---|---|---|
| 1 | GreatbowRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Greatbow | 1527.1Not verified |
| 2 | Humbler HeartstringUniqueRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Humbler Heartstring | 1527.1Not verified |
| 3 | ParagonUniqueRanger armour. Aim 20%, Ranger 40%, Critical Edge 30%, Sharpshooter 40%, Marksman 25%.Open in planner: Paragon | 750.5Not verified |
| 4 | PowerbowRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Powerbow | 705.9Not verified |
| 5 | Ranger's PromiseUniqueRanger armour. Ranger 40%, Critical Edge 30%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Ranger's Promise | 363.7Not verified |
| 6 | ShortbowRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Shortbow | 356.1Not verified |
| 7 | Shooting StarUniqueRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Shooting Star | 356.1Not verified |
| 8 | LongbowRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Longbow | 330.9Not verified |
| 9 | Creaking's ReachUniqueRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Creaking's Reach | 330.9Not verified |
| 10 | BowRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Bow | 310.2Not verified |
| 11 | TrickbowRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Trickbow | 304.8Not verified |
| 12 | Phantom WingUniqueRanger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Marksman 25%.Open in planner: Phantom Wing | 304.8Not verified |
| 13 | Heavy CrossbowRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: Heavy Crossbow | 277.7Not verified |
| 14 | The Close RangerUniqueRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: The Close Ranger | 277.7Not verified |
| 15 | Harp CrossbowUniqueRanger armour. Aim 20%, Critical Edge 30%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: Harp Crossbow | 252.7Not verified |
| 16 | Scatter CrossbowRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: Scatter Crossbow | 208.0Not verified |
| 17 | Dual CrossbowsRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: Dual Crossbows | 123.4Not verified |
| 18 | Double CrossersUniqueRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: Double Crossers | 123.4Not verified |
| 19 | The Cross PollinatorUniqueRanger armour. Aim 20%, Ranger 40%, Critical Edge 30%, Impact 30%, Marksman 25%.Open in planner: The Cross Pollinator | 118.0Not verified |
| 20 | Rapid CrossbowRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: Rapid Crossbow | 111.0Not verified |
| 21 | CrossbowRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: Crossbow | 110.0Not verified |
| 22 | The ShacklerUniqueRanger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Marksman 25%.Open in planner: The Shackler | 110.0Not verified |