All-rounder builds
Score out of 100: 60% damage (against the best DPS in the same class) and 40% survivability (Protection, Evasion, Recovery and friends, weighted). Both weights are guesses.
Not verified sits on every score here, because the weighting is ours, not the game's.
Melee
| Rank | Weapon and best build | Score |
|---|---|---|
| 1 | Sculker's BaneUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Sculker's Bane | 87.5Not verified |
| 2 | Twilight DaggerSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Twilight Dagger | 81.2Not verified |
| 3 | Pride of the PlainsUniqueSculk Digger armour. Precision 20%, Sharpness 30%, Critical Edge 30%, Critical Hit 15%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Pride of the Plains | 71.7Not verified |
| 4 | Spectral SpearUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Spectral Spear | 69.3Not verified |
| 5 | The Thousand CutsUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: The Thousand Cuts | 69.0Not verified |
| 6 | Monster MasherUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Projectile Protection 20%, Evasion 20%.Open in planner: Monster Masher | 68.6Not verified |
| 7 | Short SpearSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Short Spear | 67.1Not verified |
| 8 | Venomous FangsUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Venomous Fangs | 67.0Not verified |
| 9 | Double SicklesSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Double Sickles | 66.8Not verified |
| 10 | Sift SicklesUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Sift Sickles | 66.8Not verified |
| 11 | Rascal's RazorUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Rascal's Razor | 66.5Not verified |
| 12 | RiftslasherSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Riftslasher | 66.0Not verified |
| 13 | GauntletsSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Gauntlets | 65.4Not verified |
| 14 | Wolf ClawsSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Wolf Claws | 63.8Not verified |
| 15 | Sculker ClawsUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Sculker Claws | 63.8Not verified |
| 16 | Double DaggersSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Double Daggers | 63.4Not verified |
| 17 | RapierSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Rapier | 62.3Not verified |
| 18 | The Burning BladeUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: The Burning Blade | 58.6Not verified |
| 19 | Mob MalletSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Mob Mallet | 58.6Not verified |
| 20 | FrostbiterUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Frostbiter | 58.0Not verified |
| 21 | Lunar SickleUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Lunar Sickle | 57.8Not verified |
| 22 | AxeSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Axe | 57.8Not verified |
| 23 | Hunter's HatchetUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Hunter's Hatchet | 57.8Not verified |
| 24 | Meat CleaverSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Meat Cleaver | 57.5Not verified |
| 25 | Cacaphonous CleaverUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Cacaphonous Cleaver | 57.5Not verified |
| 26 | SwordSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Sword | 56.9Not verified |
| 27 | Tidal SickleSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Tidal Sickle | 56.8Not verified |
| 28 | SabreSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Sabre | 56.6Not verified |
| 29 | Prime Enchanter's GauntletsUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Prime Enchanter's Gauntlets | 56.2Not verified |
| 30 | StormcallerUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Stormcaller | 55.2Not verified |
| 31 | PikeSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Pike | 54.9Not verified |
| 32 | War HammerSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: War Hammer | 54.7Not verified |
| 33 | HeartbreakerUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Heartbreaker | 54.7Not verified |
| 34 | LongswordSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Longsword | 54.7Not verified |
| 35 | Battle HammerSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Battle Hammer | 54.5Not verified |
| 36 | Emerald HammerUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Emerald Hammer | 54.5Not verified |
| 37 | PickaxeSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Pickaxe | 54.5Not verified |
| 38 | The Prospector's PickUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: The Prospector's Pick | 54.5Not verified |
| 39 | CookiecutterSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Cookiecutter | 54.4Not verified |
| 40 | GlaiveSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Glaive | 54.3Not verified |
| 41 | Golden GlaiveUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Golden Glaive | 54.3Not verified |
| 42 | BattlestaffSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Battlestaff | 54.1Not verified |
| 43 | MaceSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Mace | 54.1Not verified |
| 44 | Carapace MaceUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Carapace Mace | 54.1Not verified |
| 45 | ClaymoreSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Claymore | 54.1Not verified |
| 46 | SlaymoreUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Slaymore | 54.1Not verified |
| 47 | Lullaby BladeUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Lullaby Blade | 53.9Not verified |
| 48 | Elemental StaffUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Elemental Staff | 53.6Not verified |
| 49 | GreatswordSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Greatsword | 53.6Not verified |
| 50 | The DarkshardUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: The Darkshard | 53.6Not verified |
| 51 | ShovelSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Shovel | 53.5Not verified |
| 52 | Diamond ShovelUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Diamond Shovel | 53.5Not verified |
| 53 | ScytheSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Scythe | 53.2Not verified |
| 54 | Soul ReaperUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Soul Reaper | 53.2Not verified |
| 55 | GreataxeSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Greataxe | 52.9Not verified |
| 56 | AwesomeaxeUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Awesomeaxe | 52.9Not verified |
| 57 | Redstone WreckerUniqueSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Redstone Wrecker | 50.3Not verified |
| 58 | ClobbererSculk Digger armour. Duelist 30%, Precision 20%, Sharpness 30%, Critical Edge 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Clobberer | 49.2Not verified |
Ranged
| Rank | Weapon and best build | Score |
|---|---|---|
| 1 | GreatbowSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Greatbow | 96.8Not verified |
| 2 | Humbler HeartstringUniqueSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Humbler Heartstring | 96.8Not verified |
| 3 | ParagonUniqueSculk Digger armour. Aim 20%, Ranger 40%, Critical Edge 30%, Sharpshooter 40%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Paragon | 68.0Not verified |
| 4 | PowerbowSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Powerbow | 66.3Not verified |
| 5 | Shooting StarUniqueProtector armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Projectile Protection 20%.Open in planner: Shooting Star | 60.7Not verified |
| 6 | Ranger's PromiseUniqueSculk Digger armour. Ranger 40%, Critical Edge 30%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Ranger's Promise | 53.5Not verified |
| 7 | ShortbowSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Shortbow | 53.3Not verified |
| 8 | LongbowSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Longbow | 52.3Not verified |
| 9 | Creaking's ReachUniqueSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Creaking's Reach | 52.3Not verified |
| 10 | BowSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Bow | 51.5Not verified |
| 11 | TrickbowSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Trickbow | 51.3Not verified |
| 12 | Phantom WingUniqueSculk Digger armour. Aim 20%, Ranger 40%, Sharpshooter 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Phantom Wing | 51.3Not verified |
| 13 | Heavy CrossbowSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Heavy Crossbow | 50.3Not verified |
| 14 | The Close RangerUniqueSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: The Close Ranger | 50.3Not verified |
| 15 | Harp CrossbowUniqueSculk Digger armour. Aim 20%, Critical Edge 30%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Harp Crossbow | 49.4Not verified |
| 16 | Scatter CrossbowSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Scatter Crossbow | 47.7Not verified |
| 17 | Dual CrossbowsSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Dual Crossbows | 44.6Not verified |
| 18 | Double CrossersUniqueSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Double Crossers | 44.6Not verified |
| 19 | The Cross PollinatorUniqueSculk Digger armour. Aim 20%, Ranger 40%, Critical Edge 30%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: The Cross Pollinator | 44.4Not verified |
| 20 | Rapid CrossbowSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Rapid Crossbow | 44.1Not verified |
| 21 | CrossbowSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: Crossbow | 44.1Not verified |
| 22 | The ShacklerUniqueSculk Digger armour. Aim 20%, Ranger 40%, Reload 40%, Impact 30%, Recovery 30%, Protection 20%, Evasion 20%.Open in planner: The Shackler | 44.1Not verified |